| S. No. | Description | Offered Specifications |
|---|---|---|
| 1 | Density | 4.20 g/cm3 |
| 2 | Water soluble Alkaline Earth Metals as Calcium | ≤ 250 mg/kg |
| 3 | Moisture | ≤ 1 % (Average) |
| 4 | Size | min 90% 0 to 200 mm |
| 5 | Barium Sulphate including SrSO4 | BaSO4 including SrSO4 (Average 84% ± 2%) ISO 3262-2:1998 (E) |
| 6 | Color | Beige/ Brown to grey color. |
| 7 | Iron (Fe) | Multi-Acid Digestion (AAS Flame) (0.1 % - 0.9 %) |
| 8 | Lead (Pb) | Multi-Acid Digestion (AAS Flame) (1% - 2%) |
| S. No. | Description | Offered Specifications |
|---|---|---|
| 1 | Density | 4.10 g/cm3 |
| 2 | Water soluble Alkaline Earth Metals as Calcium. | ≤ 250 mg/kg |
| 3 | Moisture. | ≤ 0.90 % (Average) |
| 4 | Size | min 90% 0 to 200 mm |
| 5 | Barium Sulphate including SrSO4 | BaSO4 including SrSO4 (Average 78% ± 5%) ISO 3262-2:1998 (E) |
| 6 | Color | Beige/brown to grey color. |
| 7 | Cadmium | Max 3.0 ppm |
| S. No. | Description | Offered Specifications |
| 1 | Density | 4.0 g/cm3 |
| 2 | Water soluble Alkaline Earth Metals as Calcium | ≤ 250 mg/kg |
| 3 | Moisture | ≤ 1 % (Average) |
| 4 | Size | min 90% 0 to 200 mm |
| 5 | Barium Sulphate including SrSO4 | BaSO4 including SrSO4 (Average 70% ± 2%) ISO 3262-2:1998 (E) |
| 6 | Color | Beige/ Brown to grey color. |
| 7 | Iron (Fe) | Multi-Acid Digestion (AAS Flame) (0.1 % - 0.9 %) |
| 8 | Lead (Pb) | Multi-Acid Digestion (AAS Flame) (1% - 2%) |
Drilling applications :
As weighting agent during drilling of Oil and Gas wells.
Other use :
In the paper, rubber and miscellaneous industries; as a filler or extender in cloth, ink, and plastics products; in radiography (“barium milkshake”); as getter (scavenger) alloys in vacuum tubes; deoxidizer for copper; lubricant for anode rotors in X-ray tubes; spark-plug alloys as absorbent in dynamite. Also used to make an expensive white pigment.
Stay up-to-date with our latest news and offers. Subscribe now!
©2025 BME All Rights Reserved.